Assessment Area Tracts - Utah

Assessment Area Tract List Name: Ogden-Clearfield, UT MSA - State: UT

County Name Tract State County MSA
Box Elder County 9606.02 49 003 36260
Box Elder County 9603.02 49 003 36260
Box Elder County 9606.01 49 003 36260
Box Elder County 9605.00 49 003 36260
Box Elder County 9608.01 49 003 36260
Box Elder County 9604.00 49 003 36260
Box Elder County 9603.01 49 003 36260
Box Elder County 9607.02 49 003 36260
Box Elder County 9602.00 49 003 36260
Box Elder County 9607.01 49 003 36260
Box Elder County 9601.00 49 003 36260
Box Elder County 9608.02 49 003 36260
Davis County 1270.03 49 011 36260
Davis County 1253.07 49 011 36260
Davis County 1254.07 49 011 36260
Davis County 1254.08 49 011 36260
Davis County 1269.02 49 011 36260
Davis County 1252.01 49 011 36260
Davis County 1270.05 49 011 36260
Davis County 1266.00 49 011 36260
Davis County 1271.00 49 011 36260
Davis County 1261.01 49 011 36260
Davis County 1264.04 49 011 36260
Davis County 1260.02 49 011 36260
Davis County 1258.09 49 011 36260
Davis County 1262.04 49 011 36260
Davis County 1255.02 49 011 36260
Davis County 1255.03 49 011 36260
Davis County 1258.05 49 011 36260
Davis County 1259.07 49 011 36260
Davis County 1261.07 49 011 36260
Davis County 9800.00 49 011 36260
Davis County 1253.06 49 011 36260
Davis County 1270.02 49 011 36260
Davis County 1264.06 49 011 36260
Davis County 1262.06 49 011 36260
Davis County 1251.02 49 011 36260
Davis County 1259.06 49 011 36260
Davis County 1270.06 49 011 36260
Davis County 1254.12 49 011 36260
Davis County 1263.04 49 011 36260
Davis County 1257.02 49 011 36260
Davis County 1265.00 49 011 36260
Davis County 1251.04 49 011 36260
Davis County 1258.04 49 011 36260
Davis County 1263.03 49 011 36260
Davis County 1262.05 49 011 36260
Davis County 1268.02 49 011 36260
Davis County 1261.06 49 011 36260
Davis County 1254.11 49 011 36260
Davis County 1257.01 49 011 36260
Davis County 1263.05 49 011 36260
Davis County 1251.03 49 011 36260
Davis County 1255.01 49 011 36260
Davis County 1259.08 49 011 36260
Davis County 1254.09 49 011 36260
Davis County 1269.01 49 011 36260
Davis County 1254.13 49 011 36260
Davis County 1260.01 49 011 36260
Davis County 1258.07 49 011 36260
Davis County 1254.10 49 011 36260
Davis County 1263.06 49 011 36260
Davis County 1258.01 49 011 36260
Davis County 1253.05 49 011 36260
Davis County 1261.08 49 011 36260
Davis County 1253.04 49 011 36260
Davis County 1262.03 49 011 36260
Davis County 1258.10 49 011 36260
Davis County 1254.14 49 011 36260
Davis County 1256.00 49 011 36260
Davis County 1267.00 49 011 36260
Davis County 1268.01 49 011 36260
Davis County 1259.05 49 011 36260
Davis County 1261.05 49 011 36260
Davis County 1254.15 49 011 36260
Davis County 1264.05 49 011 36260
Davis County 1264.02 49 011 36260
Davis County 1253.01 49 011 36260
Weber County 2008.00 49 057 36260
Weber County 2002.04 49 057 36260
Weber County 2017.00 49 057 36260
Weber County 2011.00 49 057 36260
Weber County 2102.03 49 057 36260
Weber County 2107.04 49 057 36260
Weber County 2108.00 49 057 36260
Weber County 2112.01 49 057 36260
Weber County 2104.06 49 057 36260
Weber County 2102.04 49 057 36260
Weber County 2015.00 49 057 36260
Weber County 2105.09 49 057 36260
Weber County 2003.01 49 057 36260
Weber County 2013.02 49 057 36260
Weber County 2105.11 49 057 36260
Weber County 2006.00 49 057 36260
Weber County 2014.00 49 057 36260
Weber County 2019.00 49 057 36260
Weber County 2106.00 49 057 36260
Weber County 2020.00 49 057 36260
Weber County 2109.00 49 057 36260
Weber County 2104.05 49 057 36260
Weber County 2002.03 49 057 36260
Weber County 2104.04 49 057 36260
Weber County 2002.02 49 057 36260
Weber County 2107.03 49 057 36260
Weber County 2004.00 49 057 36260
Weber County 2105.18 49 057 36260
Weber County 2105.16 49 057 36260
Weber County 2001.00 49 057 36260
Weber County 2105.14 49 057 36260
Weber County 2104.07 49 057 36260
Weber County 2101.02 49 057 36260
Weber County 2107.01 49 057 36260
Weber County 2110.00 49 057 36260
Weber County 2103.03 49 057 36260
Weber County 2016.00 49 057 36260
Weber County 2105.13 49 057 36260
Weber County 2111.00 49 057 36260
Weber County 2101.01 49 057 36260
Weber County 2105.12 49 057 36260
Weber County 2105.08 49 057 36260
Weber County 2012.00 49 057 36260
Weber County 2103.06 49 057 36260
Weber County 2105.17 49 057 36260
Weber County 2009.00 49 057 36260
Weber County 2103.05 49 057 36260
Weber County 2103.04 49 057 36260
Weber County 2007.00 49 057 36260
Weber County 2102.01 49 057 36260
Weber County 2105.15 49 057 36260
Weber County 2104.08 49 057 36260
Weber County 2018.00 49 057 36260
Weber County 2005.00 49 057 36260
Weber County 2105.10 49 057 36260
Weber County 2112.02 49 057 36260
Weber County 2013.01 49 057 36260
Weber County 2003.02 49 057 36260
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.