Assessment Area Tracts - Oregon

Assessment Area Tract List Name: Oregon Non-MSAs Combined - State: OR

County Name Tract State County MSA
Baker County 9501.00 41 001 99999
Baker County 9503.00 41 001 99999
Baker County 9505.00 41 001 99999
Baker County 9502.00 41 001 99999
Baker County 9504.00 41 001 99999
Baker County 9506.00 41 001 99999
Clatsop County 9503.00 41 007 99999
Clatsop County 9501.00 41 007 99999
Clatsop County 9502.00 41 007 99999
Clatsop County 9504.00 41 007 99999
Clatsop County 9900.00 41 007 99999
Clatsop County 9505.00 41 007 99999
Clatsop County 9506.00 41 007 99999
Clatsop County 9507.00 41 007 99999
Clatsop County 9511.00 41 007 99999
Clatsop County 9512.00 41 007 99999
Clatsop County 9509.00 41 007 99999
Clatsop County 9513.00 41 007 99999
Coos County 0005.02 41 011 99999
Coos County 0006.00 41 011 99999
Coos County 0010.01 41 011 99999
Coos County 0011.01 41 011 99999
Coos County 0001.02 41 011 99999
Coos County 0001.03 41 011 99999
Coos County 0002.00 41 011 99999
Coos County 0007.02 41 011 99999
Coos County 0009.01 41 011 99999
Coos County 9901.01 41 011 99999
Coos County 0001.01 41 011 99999
Coos County 0004.02 41 011 99999
Coos County 0005.03 41 011 99999
Coos County 0005.05 41 011 99999
Coos County 0005.06 41 011 99999
Coos County 0008.00 41 011 99999
Coos County 0009.02 41 011 99999
Coos County 0003.00 41 011 99999
Coos County 0004.01 41 011 99999
Coos County 0007.01 41 011 99999
Coos County 0010.02 41 011 99999
Coos County 0011.02 41 011 99999
Crook County 9501.01 41 013 99999
Crook County 9501.02 41 013 99999
Crook County 9503.02 41 013 99999
Crook County 9502.00 41 013 99999
Crook County 9504.01 41 013 99999
Crook County 9503.01 41 013 99999
Crook County 9504.02 41 013 99999
Curry County 9501.00 41 015 99999
Curry County 9502.02 41 015 99999
Curry County 9503.02 41 015 99999
Curry County 9504.01 41 015 99999
Curry County 9502.01 41 015 99999
Curry County 9503.01 41 015 99999
Curry County 9504.02 41 015 99999
Curry County 9901.01 41 015 99999
Douglas County 1200.01 41 019 99999
Douglas County 1300.01 41 019 99999
Douglas County 2000.00 41 019 99999
Douglas County 0500.04 41 019 99999
Douglas County 0600.00 41 019 99999
Douglas County 0800.01 41 019 99999
Douglas County 0800.02 41 019 99999
Douglas County 0900.01 41 019 99999
Douglas County 1400.00 41 019 99999
Douglas County 0100.00 41 019 99999
Douglas County 0200.00 41 019 99999
Douglas County 0500.03 41 019 99999
Douglas County 0700.00 41 019 99999
Douglas County 0900.02 41 019 99999
Douglas County 1000.00 41 019 99999
Douglas County 1300.02 41 019 99999
Douglas County 1800.00 41 019 99999
Douglas County 0300.00 41 019 99999
Douglas County 0400.00 41 019 99999
Douglas County 1100.00 41 019 99999
Douglas County 1500.02 41 019 99999
Douglas County 1600.01 41 019 99999
Douglas County 1200.02 41 019 99999
Douglas County 1500.01 41 019 99999
Douglas County 1900.00 41 019 99999
Douglas County 2100.00 41 019 99999
Douglas County 9900.00 41 019 99999
Douglas County 0500.01 41 019 99999
Douglas County 1600.02 41 019 99999
Douglas County 1700.00 41 019 99999
Grant County 9601.00 41 023 99999
Grant County 9602.01 41 023 99999
Grant County 9602.02 41 023 99999
Harney County 9601.02 41 025 99999
Harney County 9601.01 41 025 99999
Harney County 9602.00 41 025 99999
Hood River County 9502.01 41 027 99999
Hood River County 9502.02 41 027 99999
Hood River County 9503.02 41 027 99999
Hood River County 9503.01 41 027 99999
Hood River County 9504.00 41 027 99999
Hood River County 9501.00 41 027 99999
Jefferson County 9603.05 41 031 99999
Jefferson County 9602.02 41 031 99999
Jefferson County 9603.03 41 031 99999
Jefferson County 9601.00 41 031 99999
Jefferson County 9603.01 41 031 99999
Jefferson County 9400.00 41 031 99999
Jefferson County 9602.01 41 031 99999
Jefferson County 9603.04 41 031 99999
Klamath County 9712.00 41 035 99999
Klamath County 9714.00 41 035 99999
Klamath County 9715.00 41 035 99999
Klamath County 9718.00 41 035 99999
Klamath County 9719.00 41 035 99999
Klamath County 9717.00 41 035 99999
Klamath County 9711.00 41 035 99999
Klamath County 9713.00 41 035 99999
Klamath County 9710.00 41 035 99999
Klamath County 9716.00 41 035 99999
Klamath County 9720.00 41 035 99999
Klamath County 9702.01 41 035 99999
Klamath County 9706.00 41 035 99999
Klamath County 9708.00 41 035 99999
Klamath County 9701.00 41 035 99999
Klamath County 9702.02 41 035 99999
Klamath County 9709.01 41 035 99999
Klamath County 9703.00 41 035 99999
Klamath County 9705.00 41 035 99999
Klamath County 9707.00 41 035 99999
Klamath County 9709.02 41 035 99999
Klamath County 9704.00 41 035 99999
Lake County 9601.00 41 037 99999
Lake County 9602.00 41 037 99999
Lincoln County 9504.01 41 041 99999
Lincoln County 9506.01 41 041 99999
Lincoln County 9506.02 41 041 99999
Lincoln County 9508.00 41 041 99999
Lincoln County 9509.00 41 041 99999
Lincoln County 9512.00 41 041 99999
Lincoln County 9513.00 41 041 99999
Lincoln County 9503.03 41 041 99999
Lincoln County 9504.02 41 041 99999
Lincoln County 9517.00 41 041 99999
Lincoln County 9901.00 41 041 99999
Lincoln County 9515.00 41 041 99999
Lincoln County 9503.04 41 041 99999
Lincoln County 9514.00 41 041 99999
Lincoln County 9518.00 41 041 99999
Lincoln County 9501.00 41 041 99999
Lincoln County 9511.00 41 041 99999
Lincoln County 9516.00 41 041 99999
Lincoln County 9510.00 41 041 99999
Malheur County 9706.00 41 045 99999
Malheur County 9400.00 41 045 99999
Malheur County 9704.00 41 045 99999
Malheur County 9702.00 41 045 99999
Malheur County 9703.00 41 045 99999
Malheur County 9709.00 41 045 99999
Malheur County 9705.00 41 045 99999
Malheur County 9707.00 41 045 99999
Tillamook County 9604.01 41 057 99999
Tillamook County 9601.02 41 057 99999
Tillamook County 9607.00 41 057 99999
Tillamook County 9602.00 41 057 99999
Tillamook County 9605.00 41 057 99999
Tillamook County 9901.00 41 057 99999
Tillamook County 9601.01 41 057 99999
Tillamook County 9603.00 41 057 99999
Tillamook County 9606.00 41 057 99999
Tillamook County 9604.02 41 057 99999
Tillamook County 9608.00 41 057 99999
Umatilla County 9512.02 41 059 99999
Umatilla County 9511.00 41 059 99999
Umatilla County 9510.00 41 059 99999
Umatilla County 9512.01 41 059 99999
Umatilla County 9514.00 41 059 99999
Umatilla County 9509.00 41 059 99999
Umatilla County 9513.00 41 059 99999
Umatilla County 9502.01 41 059 99999
Umatilla County 9502.02 41 059 99999
Umatilla County 9504.00 41 059 99999
Umatilla County 9506.02 41 059 99999
Umatilla County 9507.00 41 059 99999
Umatilla County 9400.00 41 059 99999
Umatilla County 9501.00 41 059 99999
Umatilla County 9503.00 41 059 99999
Umatilla County 9505.00 41 059 99999
Umatilla County 9506.01 41 059 99999
Umatilla County 9508.00 41 059 99999
Union County 9701.00 41 061 99999
Union County 9703.00 41 061 99999
Union County 9704.00 41 061 99999
Union County 9702.00 41 061 99999
Union County 9707.00 41 061 99999
Union County 9708.00 41 061 99999
Union County 9705.00 41 061 99999
Union County 9706.00 41 061 99999
Wasco County 9701.00 41 065 99999
Wasco County 9703.00 41 065 99999
Wasco County 9702.00 41 065 99999
Wasco County 9706.00 41 065 99999
Wasco County 9707.00 41 065 99999
Wasco County 9704.00 41 065 99999
Wasco County 9708.00 41 065 99999
Wasco County 9705.00 41 065 99999
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.