Assessment Area Tracts - Minnesota

Assessment Area Tract List Name: Minnesota Non-MSAs Combined- State: MN

County Name Tract State County MSA
Cass County 9602.00 27 021 99999
Cass County 9603.02 27 021 99999
Cass County 9608.04 27 021 99999
Cass County 9400.01 27 021 99999
Cass County 9608.01 27 021 99999
Cass County 9608.03 27 021 99999
Cass County 9601.00 27 021 99999
Cass County 9603.01 27 021 99999
Cass County 9400.02 27 021 99999
Cass County 9606.00 27 021 99999
Cass County 9607.00 27 021 99999
Crow Wing County 9504.01 27 035 99999
Crow Wing County 9504.02 27 035 99999
Crow Wing County 9508.01 27 035 99999
Crow Wing County 9509.02 27 035 99999
Crow Wing County 9514.00 27 035 99999
Crow Wing County 9501.00 27 035 99999
Crow Wing County 9505.02 27 035 99999
Crow Wing County 9507.02 27 035 99999
Crow Wing County 9510.00 27 035 99999
Crow Wing County 9513.04 27 035 99999
Crow Wing County 9513.01 27 035 99999
Crow Wing County 9517.00 27 035 99999
Crow Wing County 9502.04 27 035 99999
Crow Wing County 9505.01 27 035 99999
Crow Wing County 9513.03 27 035 99999
Crow Wing County 9507.01 27 035 99999
Crow Wing County 9508.02 27 035 99999
Crow Wing County 9512.00 27 035 99999
Crow Wing County 9516.00 27 035 99999
Crow Wing County 9509.01 27 035 99999
Crow Wing County 9511.00 27 035 99999
Douglas County 4506.01 27 041 99999
Douglas County 4507.04 27 041 99999
Douglas County 4501.00 27 041 99999
Douglas County 4502.00 27 041 99999
Douglas County 4509.00 27 041 99999
Douglas County 4510.00 27 041 99999
Douglas County 4505.00 27 041 99999
Douglas County 4508.00 27 041 99999
Douglas County 4506.02 27 041 99999
Douglas County 4507.02 27 041 99999
Douglas County 4507.03 27 041 99999
Freeborn County 1802.00 27 047 99999
Freeborn County 1803.00 27 047 99999
Freeborn County 1807.00 27 047 99999
Freeborn County 1805.00 27 047 99999
Freeborn County 1806.00 27 047 99999
Freeborn County 1808.00 27 047 99999
Freeborn County 1810.00 27 047 99999
Freeborn County 1801.00 27 047 99999
Freeborn County 1804.00 27 047 99999
Freeborn County 1809.00 27 047 99999
Itasca County 4803.03 27 061 99999
Itasca County 4804.01 27 061 99999
Itasca County 4804.02 27 061 99999
Itasca County 4809.01 27 061 99999
Itasca County 9400.00 27 061 99999
Itasca County 4803.01 27 061 99999
Itasca County 4803.02 27 061 99999
Itasca County 4806.00 27 061 99999
Itasca County 4808.03 27 061 99999
Itasca County 4801.01 27 061 99999
Itasca County 4804.03 27 061 99999
Itasca County 4807.01 27 061 99999
Itasca County 4808.04 27 061 99999
Itasca County 4801.02 27 061 99999
Itasca County 4805.00 27 061 99999
Itasca County 4809.02 27 061 99999
Itasca County 4810.01 27 061 99999
Itasca County 4810.02 27 061 99999
Itasca County 4807.02 27 061 99999
Itasca County 4808.01 27 061 99999
Itasca County 4808.05 27 061 99999
Kandiyohi County 7801.00 27 067 99999
Kandiyohi County 7807.00 27 067 99999
Kandiyohi County 7804.00 27 067 99999
Kandiyohi County 7805.00 27 067 99999
Kandiyohi County 7808.00 27 067 99999
Kandiyohi County 7802.00 27 067 99999
Kandiyohi County 7709.00 27 067 99999
Kandiyohi County 7803.00 27 067 99999
Kandiyohi County 7810.00 27 067 99999
Kandiyohi County 7806.00 27 067 99999
Kandiyohi County 7811.00 27 067 99999
Kandiyohi County 7812.00 27 067 99999
Lyon County 3602.00 27 083 99999
Lyon County 3601.00 27 083 99999
Lyon County 3607.00 27 083 99999
Lyon County 3603.00 27 083 99999
Lyon County 3604.00 27 083 99999
Lyon County 3605.00 27 083 99999
Lyon County 3606.00 27 083 99999
Martin County 7902.00 27 091 99999
Martin County 7905.01 27 091 99999
Martin County 7901.00 27 091 99999
Martin County 7903.00 27 091 99999
Martin County 7906.00 27 091 99999
Martin County 7905.02 27 091 99999
Martin County 7904.00 27 091 99999
Morrison County 7807.00 27 097 99999
Morrison County 7808.00 27 097 99999
Morrison County 7802.00 27 097 99999
Morrison County 7803.00 27 097 99999
Morrison County 7805.00 27 097 99999
Morrison County 7804.00 27 097 99999
Morrison County 7806.00 27 097 99999
Morrison County 7801.00 27 097 99999
Mower County 0008.00 27 099 99999
Mower County 0003.00 27 099 99999
Mower County 0004.10 27 099 99999
Mower County 0006.00 27 099 99999
Mower County 0009.00 27 099 99999
Mower County 0014.00 27 099 99999
Mower County 0012.00 27 099 99999
Mower County 0013.00 27 099 99999
Mower County 0001.00 27 099 99999
Mower County 0002.00 27 099 99999
Mower County 0010.00 27 099 99999
Otter Tail County 9610.00 27 111 99999
Otter Tail County 9616.00 27 111 99999
Otter Tail County 9617.00 27 111 99999
Otter Tail County 9605.00 27 111 99999
Otter Tail County 9609.00 27 111 99999
Otter Tail County 9615.00 27 111 99999
Otter Tail County 9603.00 27 111 99999
Otter Tail County 9611.00 27 111 99999
Otter Tail County 9604.00 27 111 99999
Otter Tail County 9613.00 27 111 99999
Otter Tail County 9606.00 27 111 99999
Otter Tail County 9608.00 27 111 99999
Otter Tail County 9612.00 27 111 99999
Otter Tail County 9601.02 27 111 99999
Otter Tail County 9601.03 27 111 99999
Otter Tail County 9607.00 27 111 99999
Otter Tail County 9614.00 27 111 99999
Pine County 9502.00 27 115 99999
Pine County 9504.02 27 115 99999
Pine County 9501.00 27 115 99999
Pine County 9505.00 27 115 99999
Pine County 9506.00 27 115 99999
Pine County 9508.00 27 115 99999
Pine County 9504.01 27 115 99999
Pine County 9503.00 27 115 99999
Pine County 9507.00 27 115 99999
Redwood County 7502.00 27 127 99999
Redwood County 7503.00 27 127 99999
Redwood County 7501.00 27 127 99999
Redwood County 7506.00 27 127 99999
Redwood County 7505.00 27 127 99999
Redwood County 7504.00 27 127 99999
Steele County 9601.00 27 147 99999
Steele County 9608.00 27 147 99999
Steele County 9604.00 27 147 99999
Steele County 9606.00 27 147 99999
Steele County 9602.00 27 147 99999
Steele County 9607.00 27 147 99999
Steele County 9605.00 27 147 99999
Steele County 9603.00 27 147 99999
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.